JUNIORS Club Championships
JOSHUA COOPER RYAN SNAITH WILLIAM POUNTNEY ALISTAIR EVANS CAMERON BROOME JORDAN RILEY HENRY WILLIAMS SOFIA LEVELL JACK NYE BEN DAVIES JERMAN IAIN SMITH SCOTT FRYER ARRON KITCHING KYLE LANE ARRON COUPLAND ETHAN GATENBY JAYDEN WOOD JAMES HUGHES JORDAN SAUNDERS DANIEL GIBBONS NICHOLAS BANKS KIERON COOKE TOM GRUNDY BRADLEY LEIGHTON JOSH NEWELL JORDAN ROTH JON HUNT
0 0 39 0 24 32 43 0 35 30 25 26 0 0 0 0 0 34 37 28 27 33 0 31 45 29 41
0 0 37 45 0 33 43 0 34 31 32 28 0 0 0 0 0 35 41 30 29 39 0 0 0 0 0
0 43 33 45 0 29 39 28 26 0 31 0 0 41 30 37 0 32 0 0 0 35 0 34 0 0 0
1 O2 3 6 7 8 15 15X 20 22 23 26 35 40 42 43 71 72 83 97 107 121 150 28 102 12 143
0 43 32 45 0 30 41 0 33 31 28 25 27 0 0 0 0 29 39 26 0 34 35 0 0 0 0
0 43 34 41 0 29 37 35 33 30 28 26 0 0 0 0 0 0 39 0 27 32 0 0 0 0 0
27 0 37 45 0 32 43 0 0 34 33 29 0 0 0 0 0 35 41 0 30 28 39 0 0 0 0
0 0 37 45 0 28 0 39 35 33 29 27 32 0 0 0 0 30 41 25 26 34 0 31 43 0 0
27 129 249 266 24 213 246 102 196 189 206 161 59 41 30 37 0 195 238 109 139 235 74 96 88 29 41
