Auto 2012 Points
CC= Club ChampionshipSS= Summer Series
| WARLEY WASPS CLUB CHAMPIONSHIP AND SUMMER SERIES 2012 AUTO |
||||||||||||
| No | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Two Day Meeting SS R9 |
R10 | |
| 4th - Mar | 25th Mar | 8th Apr | 6th May | 27th May | 17th June + 1st SS | 8th July + 2nd SS | 9th Sept + 3rd SS | 22nd Sept - 4th SS |
23rd Sept = CC | 14th Oct | ||
| 2 | Yarin Evans | |||||||||||
| 7 | Harvey Game | |||||||||||
| 14 | Theo Wood | |||||||||||
| 15 | Joshua Fletcher | |||||||||||
| 16 | Jake O'Gorman | |||||||||||
| 79 | Haydn Cook | |||||||||||
| 100 | Morgan Evans | |||||||||||
| 445 | Zak Dunton | |||||||||||
| 800 | Lewis Roden | |||||||||||
Juniors 2012 Points
| WARLEY WASPS CLUB CHAMPIONSHIP AND SUMMER SERIES 2012 JUNIORS |
||||||||||||
| No | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Two Day Meeting SS R9 |
R10 | |
| 4th - Mar | 25th Mar | 8th Apr | 6th May | 27th May | 17th June + 1st SS | 8th July + 2nd SS | 9th Sept + 3rd SS | 22nd Sept - 4th SS |
23rd Sept = CC | 14th Oct | ||
| 1 | Harvey Matthews | |||||||||||
| 4 | Matt LLoyd | |||||||||||
| 5 | Lewis Wright | |||||||||||
| 6 | Luke Jerromes | |||||||||||
| 7 | Archie Collier | |||||||||||
| 8 | Paul Skidmore | |||||||||||
| 10 | Kyle Briggs | |||||||||||
| 11 | Louis Smith | |||||||||||
| 12 | Jordan Rhodes | |||||||||||
| 19 | Daniel Nelson | |||||||||||
| 46 | Finley Smith | |||||||||||
| 47 | Lewis Brown | |||||||||||
| 73 | Jack Wankling | |||||||||||
| 90 | Callum Baldwin | |||||||||||
| 94 | James Hanscomb | |||||||||||
| 101 | Cameron Jones | |||||||||||
| 381 | Kyai Bailey | |||||||||||
| 511 | Jack Lindsay | |||||||||||
| 912 | Joel Rizzi | |||||||||||
SW 2012 Points
| WARLEY WASPS CLUB CHAMPIONSHIP AND SUMMER SERIES 2012 SW 85 |
||||||||||||
| No | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Two Day Meeting SS R9 |
R10 | |
| 4th - Mar | 25th Mar | 8th Apr | 6th May | 27th May | 17th June + 1st SS | 8th July + 2nd SS | 9th Sept + 3rd SS | 22nd Sept - 4th SS |
23rd Sept = CC | 14th Oct | ||
| 3 | Callum Wright | |||||||||||
| 9 | Jeremy Hawkes | |||||||||||
| 12 | Declan Rowden | |||||||||||
| 15 | Liam Edwards | |||||||||||
| 28 | Will Bache | |||||||||||
| 57 | Adam Rowson | |||||||||||
| 68 | Nathan Bache | |||||||||||
| 76 | Reef Narczyk | |||||||||||
| 77 | Ryan Manley | |||||||||||
| 78 | Will Stansbie | |||||||||||
| 109 | Giles Jones | |||||||||||
| 247 | Luke Shand | |||||||||||
| 719 | Jack Painter | |||||||||||
| Nathan Gilbertson | ||||||||||||
BW 2012 Points
| WARLEY WASPS CLUB CHAMPIONSHIP AND SUMMER SERIES 2012 BW 85 |
||||||||||||
| No | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Two Day Meeting SS R9 |
R10 | |
| 4th - Mar | 25th Mar | 8th Apr | 6th May | 27th May | 17th June + 1st SS | 8th July + 2nd SS | 9th Sept + 3rd SS | 22nd Sept - 4th SS |
23rd Sept = CC | 14th Oct | ||
| 8 | Jordan Riley | |||||||||||
| 9 | Billie Haynes | |||||||||||
| 14 | Mitchell Evans | |||||||||||
| 15 | Henry Williams | |||||||||||
| 23 | James Curtin | |||||||||||
| 34 | Nathan Lobb | |||||||||||
| 49 | Jordan Kendrick-Jones | |||||||||||
| 57 | Teile Narczyk | |||||||||||
| 71 | William Rayner | |||||||||||
| 86 | Jordan Ostle | |||||||||||
| 101 | Dylan Leach | |||||||||||
| 111 | Charlie Painter | |||||||||||
| 121 | Kieran Cook | |||||||||||
| 191 | Joe Seedhouse | |||||||||||
| 400 | Jack Cunningham | |||||||||||
| 582 | Fabio Rizzi | |||||||||||
| 852 | Luke Phillips | |||||||||||
| Joshua Herbert | ||||||||||||
Seniors 2012 Points
| WARLEY WASPS CLUB CHAMPIONSHIP AND SUMMER SERIES 2012 SENIORS |
||||||||||||
| No | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Two Day Meeting SS R9 |
R10 | |
| 4th - Mar | 25th Mar | 8th Apr | 6th May | 27th May | 17th June + 1st SS | 8th July + 2nd SS | 9th Sept + 3rd SS | 22nd Sept - 4th SS |
23rd Sept = CC | 14th Oct | ||
| 2 | Jake Ford | |||||||||||
| 5 | Ryan Walters | |||||||||||
| 7 | Ryan Johnson | |||||||||||
| 9 | Daniel Scott | |||||||||||
| 10 | Connor Franklin | |||||||||||
| 14 | Luke Rowson | |||||||||||
| 15 | Sofia Levell | |||||||||||
| 22 | Kieran Price | |||||||||||
| 22x | Zac Hackett | |||||||||||
| 23 | Jack Hassan | |||||||||||
| 46 | Elliot Hawkes | |||||||||||
| 51 | Andrew Rhodes | |||||||||||
| 54 | James Ostle | |||||||||||
| 55 | Gareth Williams | |||||||||||
| 83 | Jordan Saunders | |||||||||||
| 96 | David Moss | |||||||||||
| 141 | Daniel Rowson | |||||||||||
| 214 | Danny Blair | |||||||||||
| 220 | Sam Sault | |||||||||||
| 239 | Scott Fryer | |||||||||||
| 246 | Kyle Narczyk | |||||||||||
| 267 | Benji Hodgkiss | |||||||||||
| 367 | James Earl | |||||||||||
AMX Points 2012
| WARLEY WASPS CLUB CHAMPIONSHIP AND SUMMER SERIES 2012 AMX |
||||||||||||
| No | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Two Day Meeting SS R9 |
R10 | |
| 4th - Mar | 25th Mar | 8th Apr | 6th May | 27th May | 17th June + 1st SS | 8th July + 2nd SS | 9th Sept + 3rd SS | 22nd Sept - 4th SS |
23rd Sept = CC | 14th Oct | ||
| 5 | Daniel Jagielski | |||||||||||
| 13 | Xenon Piggott | |||||||||||
| 25 | James Shand | |||||||||||
| 25x | Nick Morris | |||||||||||
| 33 | Mick Hudson | |||||||||||
| 34 | Robert Moss | |||||||||||
| 37 | Mark McCann | |||||||||||
| 44 | Adam Newman | |||||||||||
| 49 | Justin Kenderick-Jones | |||||||||||
| 77 | Matthew Barnett | |||||||||||
| 80 | Tim Burrows | |||||||||||
| 83 | David Price | |||||||||||
| 88 | Nathan Parsons | |||||||||||
| 93 | Haydn Riley | |||||||||||
| 101 | Steve Franklin | |||||||||||
| 159 | Jamie Dawson | |||||||||||
| 172 | Ben Davies | |||||||||||
| 196 | Joshua Williams | |||||||||||
| 225 | Ted Saunders | |||||||||||
| 227 | Nicholas Rowson | |||||||||||
| 329 | Jim Shand | |||||||||||
| 505 | Ryan Pugh | |||||||||||
| Thomas Herbert | ||||||||||||
More Articles...
Register for Newsletters
Updated Fixtures
Please note that the fixture list for 2012 has been revised
??? Open meeting 22nd April
Upton Court ???
CLICK HERE >>>>
news
NEW LICENSES /MEMBERSHIPS
These are available Saturday evening as well as signing on and scruiteneering.
New Licenses and membership will also be available Sunday afternoon,if returned completed on the same day, £5 day License fee will be refunded.
2012 Licence: Auto £25.00. Juniors to AMX £40.00.
2012 Membership £10 per rider
Next Event
Round 1 - Club Championship and Qualifier
Sunday 4th March
Hobs Hole
WS9 0LL
BOOK IN EARLY
ONLINE OR CALL
07986184030
Anyone able to help?
12.00 O'clock onwards
The Committee would like to thank there members for their patience.
WS9 0LL
BOOK IN EARLY
ONLINE OR CALL
07986184030
Anyone able to help?
12.00 O'clock onwards
The Committee would like to thank there members for their patience.




